With the largest selection of UL and CUL listed Waste Oil Heaters in the industry, there is an OMNI that can meet your facilities heating needs. Why settle? Experience the difference. Omni… setting the bar.
OWH-75 | OWH-150 | OWH-250 | OWH-350 | OWH-500 | OWH-350b | OWH-500b | ||||
---|---|---|---|---|---|---|---|---|---|---|
BTU’S/HR INPUT | 75,000 | 150,000 | 250,000 | 350,000 | 500,000 | 350,000 | 500,000 | |||
BTU’S/HR OUTPUT | 60,000 | 120,000 | 215,000 | 300,000 | 410,000 | 300,000 | 410,000 | |||
GALLONS PER HOUR | 0.5 | 1.0 | 1.75 | 2.4 | 3.4 | 2.4 | 3.4 | |||
VOLTAGE REQUIREMENTS | 115 | 115 | 115 | 115 | 115 | 115 | 115 | |||
AMPS FULL LOAD with Pump | 10.5 | 14.6 | 15.6 | 18.7 | 20.7 | 18.7 | 20.7 | |||
FAN MOTOR HP | 1/10 | 1/4 | 1/3 | 2 @ 1/4 each | 2 @ 1/3 each | 2 @ 1/4 each | 2 @ 1/3 each | |||
FAN MOTOR RPM | 1625 | 1075 | 1075 | 1075 | 1075 | 1075 | 1075 | |||
FAN DIA/PITCH | 14/23 | 18/36 | 24/18 | 18/36 | 24/18 | 18/36 | 24/18 | |||
CFM (FREE AIR) | Compare | 3762 Compare | 4466 Compare | 6275 Compare | 9001 Compare | 2 x 3726 Compare | 2 x 4500 Compare | |||
CFM W/ DUCTWORK PER 100 FT | N/A | 1380 | 2000 | 1600 | 3701 | 1600 | 3701 | |||
EFFECTIVE AIR FLOW | 50 FT | 60 FT | 70 FT | 80 FT | 100 FT | 100 FT | 120 FT | |||
FLUE SIZE | 6″ | 8″ | 8″ | 8″ | 8″ | 8″ | 8″ | |||
WEIGHT W/ BURNER | 130 LBS | 240 LBS | 365 LBS | 400 LBS | 660 LBS | 400 LBS | 660 LBS | |||
SHIPPING WEIGHT | 150 LBS | 375 LBS | 535 LBS | 575 LBS | 725 LBS | 575 LBS | 725 LBS | |||
DIMENSIONS L/W/H | 47 ½-22-28 | 42-22-25 ½ | 44-30-28 ½ | 54-29 ½-28 ½ | 72-38-34 ½ | 54-29 ½-28 ½ | 72-38-34 ½ | |||
SHIPPING DIMENSIONS L/W/H | 48-22 ½-28 | 64 ½-30-49 | 64 ½-39-49 | 76-38-49 | 92-44-50 | 76-38-49 | 92-44-50 | |||
Optional: Bi-Directional Heat Throw Capability (Learn More)
| n/a | n/a | n/a | Available | Available | Available | Available |
Longevity
Every OMNI waste oil heater is built with high grade stainless steel, and is backed with a with a 15 year warranty to match (longest in the industry). From the Floating Crimped Heater Exchangers, to the Patented Flame Control System, our waste oil heaters will provide you with long lasting ROI.
Low Maintenance
You will find our Flame Control System cuts out much of the time consuming and costly maintenance incurred with many other waste oil heaters. By precisely controlling the temperature of the waste oil before ignition, the OMNI will not only burn much more consistently, but is completely free of carbon build up which clogs the block. For the small amount of heater maintenance needed, there is a guide on the easy access burner panel to help you through. We would rather make it easy for you to clean yourself than be charged for costly service calls. See more info at swipenclean.com
High Output
With tuned axial fans and the large vent area design, OMNI Waste Oil Heaters have the highest warm air output, most CFM’s and quickest recovery times in the industry. This means less waste oil burnt, less run-time, less electricity used, and less wear and tear on the equipment for an overall better experience.